Open Nationals
![]()
The awards are bigger and the stakes are higher at these jam packed events. Show the nation who is number #1 and win the apparel to prove it!
| Date | Type | Name | City | State |
|---|---|---|---|---|
| 11/09/2013 | AmeriCheer/AmeriDance | Buckeye Open Nationals | Columbus | OH |
| 01/18/2014 | AmeriCheer/AmeriDance | Winter Wonderland Open Nationals | Sandusky | OH |
| 02/08/2014 | AmeriCheer/AmeriDance | Winter Open Nationals | Columbus | OH |
| 02/16/2014 | AmeriCheer/AmeriDance | Pacific Coast Open Nationals | Anaheim | CA |
| 04/05/2014 | Eastern Cheer | ECA Cheer & Dance Nationals | Williamsburg | VA |
| 04/06/2014 | AmeriCheer/AmeriDance | Great Lakes Open Nationals | Chicago | IL |








