Calendar
Pickerington Spirit Series « Back
![]() |
Type: Spirit Series Date(s): January 21, 2018 Location: Pickerington North HS • Pickerington, OH |
Register |
*All information tentative until September 1, 2017.
Floor Types:
Cheer- 54x42 Cheer Foam Mat System
Dance- Gym Floor or 54x42 Cheer Foam Mat System (Based Upon Registration)
Game Day Challenge
A New Way to Bring Your Best!
Announcing our new Game Day Challenge to be offered at all AmeriCheer Family of Brands Spirit Series and Championship competitive events. With four categories to choose from all school programs are eligible to compete.
Click here for event information and pricing.
Awards
- All participants receive a gift!
- All teams receive an award!
- High Point Champions receive an award!
- Grand Champions receive Trophy, Medals & Banner!
- Up to 3 Paid InBids to be Awarded for the 2018 Inter National Championship at Walt Disney World!
- At-Large Discounted InBids to be Awarded for the 2018 InterNational Championship at Walt Disney World!
- "Sweet Escape" Show Your Spirit Award to be given to the organization with the most spirit and sportsmanship!
Pricing
Prime Time Pricing By Sept. 15th* | On-Time Pricing (Registration & Payment In Full received 3 weeks before the event date.) | Late Pricing (Registration & Payment In Full received less than 3 weeks from the event date.) | |
Per Person Pricing | $35 per person | $40 per person | $45 per person |
Crossover Fee | $15 per person/per routine | $15 per person/per routine | $15 per person/per routine |
DANCE TEAMS | |||
Prime Time Pricing By Sept. 15th* | On-Time Pricing (Registration & Payment In Full received 3 weeks before the event date.) | Late Pricing (Registration & Payment In Full received less than 3 weeks from the event date.) | |
Per Routine Pricing | $210 per routine | $215 per routine | $220 per routine |
SPECIALTY DIVISIONS | |||
Prime Time Pricing By Sept. 15th* | On-Time Pricing (Registration & Payment In Full received 3 weeks before the event date.) |
Late Pricing (Registration & Payment In Full received less than 3 weeks from the event date.) |
|
Cheer Individuals | $30 per person | $30 per person | $35 per person |
Cheer Duos | $50 per routine | $50 per routine | $55 per routine |
Cheer Stunt Groups | $60 per routine | $60 per routine | $65 per routine |
Dance Soloists | $30 per person | $30 per person | $35 per person |
Dance Ensembles | $60 per routine | $60 per routine | $65 per routine |
Exhibition Teams | $35 per routine | $35 per routine | $40 per routine |
**Parent Teams | $25 per routine | $25 per routine | $30 per routine |
Special Needs Team | No Charge | No Charge | No Charge |
**Members of the parent teams will still be required to pay the event admission fee | |||
*To be eligible for the Prime Time Pricing, the organization must pay a 50% deposit of the total amount due by September 15, 2017. The balance will be due by the event(s) registration deadline. All deposits are non-transferable and non-refundable. |
Spectator
ADMISSION FEES: DETERMINED BY COMPANY AND/OR HOST NOT TO EXCEED $7 |